STATE | Minimum Purchase Price (Foreigner) / RM | Notes | State Levy | Date of Enforcement | Minimum Purchase Price (MM2H holder) / RM | Notes |
Kuala Lumpur | 1,000,000 | Nil | 1st March 2014 | 1,000,000 | ||
Penang
|
1,000,000 | (Strata Title on Mainland) |
3% of the Transacted Price
|
1st February 2014
|
500,000
|
(limit to 2 units only)
|
1,000,000 | (Landed Title on Mainland) | |||||
1,000,000 | (Strata Title on Island) | |||||
2,000,000 | (Landed Title on Island) | |||||
Johor | 1,000,000 | 2% of the Transacted Price or RM20,000, (whichever is higher) | 1st May 2014 | 1,000,000 | ||
Malacca
|
500,000 | (Strata Title) |
2% of the Transacted Price or RM20,000, (whichever is higher)
|
1st January 2014
|
500,000 | (Strata Title) |
1,000,000 | (Landed Title) | 1,000,000 | (Landed Title) | |||
Pahang | 1,000,000 | Nil | 1st March 2014 | 1,000,000 | ||
Selangor
|
2,000,000 | Zone 1 & 2 |
Nil
|
1st September 2014
|
2,000,000 | Zone 1 & 2 |
1,000,000 | Zone 3 | 1,000,000 | Zone 3 | |||
Sarawak | 400,000 | Nil | N/A | 300,000 | ||
Sabah | 500,000 | Nil | N/A | 500,000 | ||
Kedah | 1,000,000 | Nil | N/A | Nil | ||
Perak | 1,000,000 | Nil | 1st March 2014 | 350,000 | ||
Kelantan | 500,000 | Nil | N/A | 500,000 | ||
Terengganu | 1,000,000 | Nil | 1st March 2014 | 1,000,000 | ||
Negeri Sembilan | 1,000,000 | Nil | 1st March 2014 | 1,000,000 | ||
Putrajaya | 1,000,000 | Nil | 1st March 2014 | 1,000,000 | ||
Labuan | 1,000,000 | Nil | 1st March 2014 | 1,000,000 | ||
Perlis | 500,000 | Nil | 1st March 2014 | 1,000,000 |
